BenQ gres baru ini telah merilis monitor untuk gaming profesional di Indonesia berjulukan XL2411T.
XL2411T merupakan monitor gaming yang didedikasikan khusus untuk pertandingan game professional.
XL2411T diklaim BenQ sebagai monitor berkinerja tinggi yang cocok untuk bermain game FPS.
144Hz, 24 "W, monitor LED 3D-siap menunjukkan gamer keunggulan kompetitif dengan fitur menyerupai Gaming-comfort Flicker-free, Black eQualizer, FPS Mode, Display Mode, Smart Scaling, 1ms GTG, dan 12M:1 DCR.
FEATURES
Gaming Refresh rate Optimization Management (GROM)
Gaming-comfort Flicker-free Technology
Black eQualizer
Height Adjustment Stand
Fast 1ms GTG Response Time
SPESIFIKASI
Panel | |
Screen Size | 24"W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 |
Pixel Pitch (mm) | 0.276 |
Brightness ( typ.) | 350 cd/m² |
Native Contrast ( typ. ) | 1000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
Panel Type | TN |
Viewing Angle (L/R;U/D) (CR>=10) | 170°/160° |
Vertical Refresh Rate | 100/120/144Hz |
Response Time(Tr+Tf) typ. | 1ms (GTG) |
Display Colors | 16.7million |
Color Gamut | 72% |
Audio/Video Inputs/Outputs | |
Input Connector | D-sub / DVI-DL / HDMI x 1 / Headphone jack |
Dimensions & Weight | |
CTN Dimensions (HxWxD mm) | 420 x 652 x 251 |
Dimensions(HxWxD mm) | 431 x 570 x 223 |
Dimensions with Wall Mount (HxWxD mm) | 347 x 570 x 63 |
Net Weight (kg) | 6.0 |
Gross Weight (kg) | 8.5 |
Special Features | |
Flicker-free Technology | Yes |
Senseye® | Senseye 3 |
Vista Compatible | Premium |
Windows® 7 Compatible | Yes |
AMA | Yes |
Color Temperature | Reddish / Normal / Bluish / User mode |
OSD Language | 17 languages |
VESA Wall Mounting | 100 x 100mm |
Swivel (left/right) | 45°/45° |
Tilt (down/up) | -5°/20° |
Pivot | 90° |
Height Adjustment (mm) | 130mm |
Kensington Lock | Yes |
Black eQualizer | Yes |
Display Mode | 17” / 19” / 19”W / 21.5”W / 22”W / 23”W / 24”W |
FPS Mode | Yes |
RTS Mode | Yes |
3D | NVIDIA® 3D Vision™ 2 ready |
Regulations | |
Regulations | TCO 6.0 |
Power | |
Power Supply (90 264 AC) | Built-in |
Power Consumption (On mode) | 22W(based on energy star test criteria) |
Power Consumption (Off mode) | <0 .5w="" td="">0> |
Bagaimana apa Anda tertarik membelinya? tentunya kalau Anda penggemar game tembak-tembakan menyerupai Call Of Duty, mungkin monitor ini layak dipertimbangkan.