Di tengah gencarnya persaingan jajaran ponsel kelas menengah keatas di setiap vendor, Samsung mengeluarkan beberapa smartphone andalannya pada tahun 2018 untuk menguasai pasaran gadget dunia. Oleh alasannya ialah itu ketika ini produk HP Samsung terbaru hanya ditujukan bagi kalangan kelas bawah. Meski demikian, smartphone yang dikeluarkan Samsung tetap banyak diminati dan banyak dicari orang dan bisa menguasai pasaran.
Produk HP Samsung terbaru yang dikeluarkan ketika ini memang tidak main-main, semua berjenis mid-end yang dibekali dengan banyak sekali fitur handal dan kamera beresolusi tinggi. Hal ini bisa memikat para pengguna smartphone masa sekarang yang hampir kebanyakan menentukan untuk mempunyai ponsel berkamera bagus.
Maka dari itu dalam artikel ini kami akan menunjukkan gosip wacana harga produk HP Samsung terbaru keluaran tahun 2018 beserta spesifikasinya yang berbasis ponsel arif dan sudah tersedia di pasaran.
Spesifikasi Samsung Z4 |
Harga Samsung Z4 | Rp. 900 Ribuan |
Jaringan | Single SIM atau Dual SIM – GSM / HSPA / LTE |
Layar | TFT Capacitive touchscreen 4.5 inches 480 x 800 pixels |
Proteksi | 2,5D curved glass screen |
Sistem Operasi | Tizen 3.0 |
Processor | Quad-core 1.5 GHz, Octa-core |
Penyimpanan | RAM 1GB; internal 8GB; microSD up to 128 GB (uses SIM 2 slot) |
Kamera Belakang | CMOS 5 MP, f/2.2, dual-LED flash |
Kamera Depan | 5 MP, f/2.2, LED flash |
USB | microUSB 2.0, USB On-The-Go |
Sensor | Accelerometer, proximity |
GPS | A-GPS, GLONASS, |
Baterai | Removable Li-Ion 2050 mAh |
Spesifikasi Samsung Galaxy J3 (2017) |
Harga Samsung Galaxy J3 (2017) | Rp 2.3 Jutaan |
Jaringan | Single SIM atau Dual SIM – GSM / HSPA / LTE |
Layar | PLS 5.0 inches 720 x 1280 pixels |
Sistem Operasi | Android7.0 Nougat |
Processor | Exynos 7570 Quad, Quad-core 1.4 GHz |
Penyimpanan | RAM 2GB; internal 16 GB; MicroSD 256 GB |
Kamera Belakang | 13 MP, f/1.9, autofocus, LED flash |
Kamera Depan | 5 MP |
USB- | microUSB 2.0, USB On-The-Go |
Sensor | Accelerometer, proximity |
GPS | A-GPS, GLONASS, BDS |
Baterai | Non-removable Li-Ion 2400 mAh |
Spesifikasi Samsung Galaxy J5 2017 |
Harga Samsung Galaxy J5 2017 | Rp. 2.7 Jutaan |
Jaringan | Single atau Dual SIM – GSM / HSPA / LTE |
Layar | Super AMOLED 5.2 inches 720 x 1280 pixels |
Sistem Operasi | Android 7.1 (Nougat) |
Processor | Exynos 7870 Octa, Octa-core 1.6 GHz |
GPU | Mali-T830MP2 |
Penyimpanan | RAM 2GB; internal 16 GB; microSD 256 GB |
Kamera Belakang | 13 MP, autofocus, LED flash |
Kamera Depan | 12 MP, LED flash, 1080p |
USB | microUSB 2.0 |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
GPS | A-GPS, GLONASS, BDS |
Baterai | Non-removable Li-Ion 3000 mAh |
Spesifikasi Samsung Galaxy J7 Pro |
Harga Samsung Galaxy J7 Pro | Rp 4 jutaan |
Jaringan | Dual SIM – GSM / HSPA / LTE |
Layar | Super AMOLED 5.5 inches 1080 x 1920 pixels |
Sistem Operasi | Android 7.0 (Nougat) |
Processor | Exynos 7870 Octa, Octa-core 1.6 GHz |
GPU | Mali-T830 MP2 |
Penyimpanan | RAM 3GB; internal 64GB; microSD 256 GB |
Kamera Belakang | 13 MP, f/1.7, autofocus, LED flash |
Kamera Depan | 13 MP, f/1.9, LED flash |
USB | microUSB 2.0, USB On-The-Go |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
GPS | A-GPS, GLONASS, BDS |
Baterai | Non-removable Li-Ion 3600 mAh |
Spesifikasi Samsung Galaxy J7 Max |
Harga Samsung Galaxy J7 Max | Rp 3.7 jutaan |
Jaringan | Dual SIM GSM/ HSPA / LTE |
Layar | PLS 5.7 inch 1080 x 1920 pixels |
Sistem Operasi | Android 7.0 (Nougat) |
Processor | Mediatek MT6757 Helio P20, Octa-core 2.4 GHz |
GPU | Mali-T880MP2 |
Penyimpanan | RAM 4 GB; internal 32GB; microSD 256 GB |
Kamera Belakang | microUSB v2.0, USB On-The-Go |
Kamera Depan | 2 Megapixel |
USB | microUSB v2.0, USB On-The-Go |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
GPS | A-GPS, GLONASS |
Baterai | Non-removable Li-Ion 3300 mAh |
Spesifikasi Samsung Galaxy S8 |
Harga Samsung Galaxy S8 | Rp 10,5 jutaan |
Jaringan | Dual Nano SIM – GSM / HSPA / LTE |
Layar | Super AMOLED 5.8 inci 1440 x 2960 pixels |
Proteksi | Corning Gorilla Glass 5 |
Sistem Operasi | Android7.0 Nougat |
Processor | Qualcomm MSM8998 Snapdragon 835, Octa-core atau Exynos 8895 Octa |
GPU | Adreno 540 |
Penyimpanan | RAM 4GB; internal 64GB; microSD 256GB |
Kamera Belakang | 12 MP |
Kamera Depan | 8 MP |
USB | v3.1, Type-C 1.0 |
Sensor | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
GPS | A-GPS, GLONASS, BDS |
Baterai | Non-removable Li-Ion 3000 mAh, fast charging |
Spesifikasi Samsung Galaxy S8+ |
Harga Samsung Galaxy S8+ | Rp 12 Jutaan |
Jaringan | Dual Nano SIM – GSM / HSPA / LTE |
Layar | Super AMOLED 6.2 inches 1440 x 2960 pixels |
Proteksi | Corning Gorilla Glass 5 |
Sistem Operasi | Android7.0 Nougat |
Processor | Qualcomm MSM8998 Snapdragon 835, Octa-core atau Exynos 8895 Octa |
GPU | Adreno 540 |
Penyimpanan | RAM 4GB; internal 64 GB; microSD 256GB |
Kamera Belakang | 12 MP |
Kamera Depan | 8 MP |
USB | v3.1, Type-C 1.0 |
Sensor | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
GPS | A-GPS, GLONASS, BDS |
Baterai | Non-removable Li-Ion 3500 mAh, fast charging |
Spesifikasi Harga Samsung Galaxy Note 8 |
Harga Samsung Galaxy Note 8 | 12.5 Jutaan |
Jaringan | Dual / Single SIM – GSM / HSPA / LTE |
Layar | Super AMOLED 6.3 inch 1440 x 2960 pixel |
Proteksi | Corning Gorilla Glass 5 |
Sistem Operasi | Android 7.1.1 Nougat |
Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – USA & China |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
Penyimpanan | RAM 6 GB; internal; 64/128/256GB; microSD 256GB |
Kamera Belakang | Dual 12 MP |
Kamera Depan | 8 MP |
USB | v3.1, Type-C 1.0 reversible connector |
Sensor | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Baterai | Non-removable Li-Ion 3300 mAh |
Lainnya | NFC, Fast charging, IP68 certified, Samsung Pay, HDR10 compliant |
Spesifikasi Samsung Galaxy Note FE |
Harga Samsung Galaxy Note FE | Rp 8 Jutaan |
Jaringan | Single SIM dan Dual SIM – GSM / HSPA / LTE |
Layar | Super AMOLED 5.7 inches 1440 x 2560 pixels |
Proteksi | Corning Gorilla Glass 5 |
Sistem Operasi | Android 7.1.1 (Nougat) |
Processor | Exynos 8890 Octa, Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Penyimpanan | 64 GB, 4 GB RAM microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
Kamera Belakang | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Kamera Depan | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
USB | 3.1, Type-C 1.0 reversible connector |
Sensor | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Baterai | Non-removable Li-Ion 3200 mAh |
Spesifikasi Samsung Galaxy A3 2017 |
Harga Samsung Galaxy A3 2017 | Rp. 3.5 Jutaan |
Layar | Super AMOLED 4.7 inches 720 x 1280 pixels |
Sistem Operasi | Android 7.0 (Nougat) |
Processor | Exynos 7870 Octa, Octa-core (4×2.3 GHz Mongoose & 1.6 GHz Cortex-A53) |
GPU | Mali-T830 |
Penyimpanan | 16 GB, 2 GB RAM |
Kamera Belakang | 13 MP, f/1.9, autofocus, LED flash |
Kamera Depan | 8 MP, f/1.9 |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Baterai | Non-removable Li-Ion 2350 mAh |
Spesifikasi Samsung Galaxy A5 2017 |
Harga Samsung Galaxy A5 2017 | Rp. 4.4 Jutaan |
Layar | Super AMOLED 5.2 inches 1080 x 1920 pixels |
Sistem Operasi | Android 7.0 (Nougat) |
Processor | Exynos 7880 Octa, Octa-core & 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP3 |
Penyimpanan | 32 GB, 3 GB RAM |
Kamera Belakang | 16 MP, f/1.9, 27mm, autofocus, LED flash |
Kamera Depan | 16 MP, f/1.9, 1080p |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Baterai | Non-removable Li-Ion 3000 mAh |
Spesifikasi Samsung Galaxy A7 2017 |
Harga Samsung Galaxy A7 2017 | Rp. 5.6 Jutaan |
Layar | Super AMOLED 5.7 inches 1080 x 1920 pixels |
Sistem Operasi | Android 7.0 (Nougat) |
Processor | Exynos 7880 Octa, Octa-core & 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP3 |
Penyimpanan | 32 GB, 3 GB RAM |
Kamera Belakang | 16 MP, f/1.9, 27mm, autofocus, LED flash |
Kamera Depan | 16 MP, f/1.9, 1080p |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Baterai | Non-removable Li-Ion 3600 mAh |
Spesifikasi Samsung Galaxy C5 Pro |
Harga Samsung Galaxy C5 Pro | Rp. 3.5 Jutaan |
Layar | Super AMOLED 5.2 inches 1080 x 1920 pixels |
Sistem Operasi | Android 7.0 (Nougat) |
Processor | Qualcomm MSM8953-Pro Snapdragon 626, Octa-core & 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Penyimpanan | 64 GB, 4 GB RAM |
Kamera Belakang | 16 MP, f/1.9, 27mm, autofocus, LED flash |
Kamera Depan | 16 MP, f/1.9, 1080p |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Baterai | Non-removable Li-Ion 2600 mAh |
Spesifikasi Samsung Galaxy C7 Pro |
Harga Samsung Galaxy C7 Pro | Rp. 4.5 Jutaan |
Layar | Super AMOLED 5.7 inches 1080 x 1920 pixels |
Sistem Operasi | Android 7.1.1 (Nougat) |
Processor | Qualcomm MSM8953-Pro Snapdragon 626, Octa-core & 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Penyimpanan | 64 GB, 4 GB RAM |
Kamera Belakang | 16 MP, f/1.9, 27mm, autofocus, dual-LED flash |
Kamera Depan | 16 MP, f/1.9, 1080p |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Baterai | Non-removable Li-Ion 3700 mAh |
Dari ulasan diatas, daftar produk HP Samsung terbaru ketika ini kami simpulkan bahwa ponsel yang dikeluarkan Samsung didominasi oleh A dan J series. Keduanya masing-masing menguasai pasaran di kelasnya, seri A di kelas mid-end dan seri J di kelas mid-low.
Demikianlah postingan kali ini dari kami tentang Kumpulan Harga Produk Hp Samsung Terbaru 2017 Dan Spesifikasinya, biar bisa menjadi tumpuan yang akurat dan bermanfaat bagi Anda yang ingin memilikinya, terima kasih.