Harga IMO Z7 Orion Juli 2013 dan Spesifikasi Lengkap - Informasi wacana Harga IMO Z7 Orion Juli 2013 dan Spesifikasi ,semoga membantu anda
Berikut Tentang Kelebihan IMO Z7 Orion.
IMO Z7 Orion |
Berikut Tentang Kelebihan IMO Z7 Orion.
Spesifikasi Lengkap IMO Z7 Orion
General | Network | Dual SIM GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 4Q | |
Processor | MTK 6577, Dual Core 1 GHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 198x124x11 |
Weight (g) | 399 | |
Display | Type | TFT capacitive touchscreen |
Size | 7 inchi, 1024x600 pixels | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Tablet |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen: Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4GB ROM, 512MB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 3500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Yes, Analog TV | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Harga IMO Z7 Orion April 2013 adalah Rp1.500.000 - Rp1.800.000,